
www.instrument.com - Tuesday, August 19, 2008
Printer-friendly version of the page "Specifications"
(URL: http://www.edasce.com/tm2500-specifications.html)
| Specifications | |
| Display | 16-character alphanumeric LCD with adjustable viewing angle |
| Character Size | 0.38" (9.66mm) character height |
| Display Buffer | 80-characters |
| Keyboard | Sealed, molded silicon rubber |
| Scrolling Keys | Two, manual |
| Keypad | Numeric |
| Number of Keys | 24 |
| Operation Life | One million operations |
| Function Keys | Six, programmable, backlit |
| Indicators | Audible tone, flashing display, 6 LEDs |
| Communications | RS232C, point-to-point (TM2500), RS422, multidrop up to 32
terminals (TM2700) |
| Power | 5VDC or 7.5 to 10VDC at 250mA max (TM2500), 350mA max (TM2700) |
| Baud Rate | 300, 1200, 9600 |
| Modes | Character and block |
| Operating Temperature | 0° C to +50° C (32° F to 122° F) |
| Storage Temperature | -20° C to +70° C (-4° F to +158° F) |
| Dimensions | 180.4mm x 104.2mm x 26.9mm (7.102"W X 4.102"H X 1.060"D) |
| Weight | 266g (10.5 ounces) |
| Mounting | Flush or surface mounted |
| Case | Dust and moisture sealed ABS plastic |
| Environmental Qualifications | |
| Altitude | 50,000 feet nonoperational, 15,000 feet operational |
| Temperature Rating | -20° C to +70° C storage, 0° C to +50° C operational |
| Keypad Service Life | One million operations |
| Vibration | Search: 5-55Hz in three planes, Cycling: 55-500-55Hz at 3G's |
| Mechanical Shock | 30G's with duration of 11ms |
| Radio Interference | Meets FCC Class A compliance |
| Conducted Interference | Meets FCC Class A compliance |
| Radio Susceptibility | 2.0V per meter over 14kHz-10GHz in vertical or horizontal sweep |
| Bench Drop Test | 4" or 45 degree pivot drop to 1 5/8" thick bench top |
| Package Drop Test | Certified by the National Safe Transit Association |
Copyright 1996-2008 Intelligent Instrumentation Inc.